top of page

DATABASE
Surname | First Name | Second Name | Other Name(s) | AN&MEF Number | AIF Number | Other Service Number | Information Attachment Available |
|---|---|---|---|---|---|---|---|
Penly | William | Charles | Meredith | 928 | Lt | null | |
Penny | William | Henry | null | 637 | 3404 | null | |
Perry | Victor | Harkley | null | 1024 | null | null | |
Peterson | Charles | William | null | 876 | null | null | |
Phillip | Thomas | null | null | 638 | Depot | null | |
Philpot | George | Henry | null | 403 | 1266 | null | |
Pickett | Charles | Henry | James | 524 | null | null | |
Pinks | Alfred | null | null | 269 | null | null | |
Pitt | Stewart | James | null | 265 | 3709 | null | |
Pittard | William | Henry | null | 757 | null | ||
Plane | Alfred | Agnew | null | 525 | Capt | null | |
Plane | Leslie | Garfield | null | 526 | 7755 | null | |
Pluck | Reginald | null | null | 160 | 911 | 416 | |
Plummer | George | Ernest | null | 157 | 13772 | null | |
Plummer | John | null | null | 639 | Lt | null | |
Plump | Philip | null | null | 758 | 966 | null | |
Pockley | Brian | Colin | Antill | Capt | null | null | |
Poole | Frederick | Thornley | null | 875 | 1786 | null | |
Poole | Harry | Reginald | null | 28 | Lt | null | |
Pooley | Wallace | George | null | 158 | 1672 | null |
bottom of page