top of page

DATABASE
Surname | First Name | Second Name | Other Name(s) | AN&MEF Number | AIF Number | Other Service Number | Information Attachment Available |
|---|---|---|---|---|---|---|---|
Turner | Leston | George | null | 548 | 2648 | null | |
Turton | Arthur | Archibald | null | 288 | 85738 | null | |
Twynam | Edward | null | null | Capt | Maj | null | |
Underwood | Arthur | Bell | Percy | 664 | 2233 | null | |
Upton | Selwyn | Arthur | null | 173 | Lt | null | |
Vandenberg | Abraham | Francis | null | 666 | 667 | null | |
Venn | alfred | null | null | 665 | 92 | ||
Vere | Ernest | Henry | null | 1060 | 1332 | null | |
Verney | Robert | Thomas | null | 668 | 1751 | ||
Victorsen | Ernest | Max | null | 552 | 5457 | null | |
Vince | Charles | Henry | null | 1054 | 1033 | ||
Vincent | William | Cumming | null | 667 | 413 | null | |
Waddell | Wilfred | Royal | null | 296 | 18378 | null | |
Wakley | Marcus | null | null | 904 | Depot | null | |
Walden | Alfred | Oscar | null | 916 | 3242 | ||
Walker | Archibald | Joseph | null | 784 | 17491 | null | |
Walker | Sidney | william | null | 425 | 306 | null | |
Walker | James | Allen | null | 175 | 1111 | null | Click Here to Dowmload |
Walklate | Charles | George | null | 65 | Capt | null | |
Wallace | Rupert | null | null | 435 | 4104 | null |
bottom of page