top of page

DATABASE
Surname | First Name | Second Name | Other Name(s) | AN&MEF Number | AIF Number | Other Service Number | Information Attachment Available |
|---|---|---|---|---|---|---|---|
Willing | William | Reginald | null | 293 | 2766 | null | |
Willmott | Stanley | null | null | 447 | null | RAF | |
Willmott | Jack | Leslie | null | 446 | null | null | |
Wilson | William | null | null | 556 | 28127 | null | |
Wilson | Thomas | John | null | 178 | null | null | |
Wilson | Frank | John | null | 906 | 2/Lt | null | |
Wilson | William | Edwin | null | 669 | null | null | |
Wilson | John | Robert | null | 935 | null | null | |
Withers | Herbert | Charles | null | 15 | 143 | null | |
Withers | George | Francis | null | 66 | null | null | |
Wolf | Alfred | Victor | null | 674 | 1868 | null | |
Wood | John | null | null | 299 | 1370 | null | |
Woods | Frank | John | null | 948 | null | null | |
Woof | William | null | null | 180 | 1371 | null | |
Woolley | Gordon | Samuel | null | 1068 | 1201 | null | |
Wray | RFM | null | null | 3 | null | null | |
Wright | James | Keir | null | 439 | 2980 | null | |
Wright | James | null | null | 174 | null | null | |
Wyatt | John | Wynne | null | 554 | 167 | null | |
Wyborn | Edwin | Sydney | null | 791 | 47 | null |
bottom of page