top of page

DATABASE
Surname | First Name | Second Name | Other Name(s) | AN&MEF Number | AIF Number | Other Service Number | Information Attachment Available |
|---|---|---|---|---|---|---|---|
Brodigan | Edward | Bede | null | 821 | 2744 | null | Click Here to Download |
Brooks | Bertie | Gower | null | 702 | null | null | Click Here to Download |
Broomfield | Raoul | Frederick | null | 315 | 499 | null | Click Here to Download |
Brown | William | Charles | null | 453 | 1142 | null | Click Here to Download |
Brown | Frank | Grierson | null | 910 | 281 | null | Click Here to Download |
Brown | Henry | George | null | 71 | 309 | null | Click Here to Download |
Brown | Roy | James | null | 464 | 3015 | null | Click Here to Download |
Browne | Harry | Michael | null | 84 | 2109 | null | Click Here to Download |
Browning | Leslie | Kenneth | null | 85 | Lt | null | Click Here to Download |
Bruce | Herbert | Leslie | null | Lt | Maj | null | Click Here to Download |
Bruce | John | Ernest | Alexander | 806 | 1011 | null | Click Here to Download |
Bryant | George | William | null | 318 | 494 | null | Click Here to Download |
Brydie | Alexander | null | null | 938 | 6060 | null | Click Here to Download |
Buchanan | Frederick | Gordon | McKillop | 436 | Depot | null | Click Here to Download |
Buchanan | Angus | MacLeod | null | 703 | 1512 | null | Click Here to Download |
Buchanan | Frank | Walton | null | 704 | 1537 | null | Click Here to Download |
Buckland | James | Frederick | null | 814 | 499 | null | Click Here to Download |
Bullock | George | Robert | null | 1033 | null | null | Click Here to Download |
Bullock | Emerson | null | null | 460 | Lt | null | Click Here to Download |
Burger | Allen | null | null | 974 | 54 | null | Click Here to Download |
bottom of page