top of page

DATABASE
Surname | First Name | Second Name | Other Name(s) | AN&MEF Number | AIF Number | Other Service Number | Information Attachment Available |
|---|---|---|---|---|---|---|---|
Burghart | Edwin | Herbert | null | 81 | null | null | Click Here to Download |
Burke | Edmond | null | null | 705 | 56 | null | Click Here to Download |
Burke | Maurice | Francis | null | 79 | Lt | null | Click Here to Download |
Burke | Thomas | James | null | 192 | null | null | Click Here to Download |
Burne | Cyril | Grey | null | 40 | null | null | Click Here to Download |
Burns | Miles | Blake | null | 927 | 1518 | null | Click Here to Download |
Burrington | Herbert | Leslie | null | 314 | 4338 | null | Click Here to Download |
Bush | Eric | Charles | null | 457 | null | null | Click Here to Download |
Bush | Bernard | Octavius | null | 456 | null | null | Click Here to Download |
Butler | Louis | Joseph | null | 810 | Lt | null | Click Here to Download |
Butterworth | George | Gordon | null | 317 | 1612 | null | Click Here to Download |
Buttle | William | Edward | null | 462 | null | null | Click Here to Download |
Callaway | Frederick | William | Bemi | 202 | Lt | null | Click Here to Download |
Caller | Frederick | Charles | null | 687 | 1 | null | Click Here to Download |
Cameron | James | null | null | 978 | 2118 | 790 | Click Here to Download |
Campbell | Ronald | Burleigh | null | 586 | 6951 | null | Click Here to Download |
Carlyle | Francis | null | null | 438 | null | null | Click Here to Download |
Carmichael | James | null | null | 63 | Lt | null | Click Here to Download |
Carnell | John | Wilfred | null | 801 | null | null | Click Here to Download |
Carpenter | Unni | William | null | 469 | null | null | Click Here to Download |
bottom of page