top of page

DATABASE
Surname | First Name | Second Name | Other Name(s) | AN&MEF Number | AIF Number | Other Service Number | Information Attachment Available |
|---|---|---|---|---|---|---|---|
Kemp | John | Ernest | null | 235 | 36081 | null | |
Kempton | Ernest | Victor | null | 848 | 5117 | null | |
Kendall | Ernest | James | null | 234 | null | null | |
Kendrew | Frederick | Robert | null | 142 | 902 | null | |
Kerslake | George | null | null | 55 | 15299 | null | |
Keys | William | Percival | null | 730 | 6035 | null | |
Keyte | Edgar | George | null | 138 | null | null | |
Kilpatrick | William | Stuart | Campbell | 139 | 1167 | null | Click Here to Download |
Kimpton | James | Edward | null | 681 | null | null | |
King | William | James | null | 851 | null | null | |
King | Cecil | null | null | 19 | null | null | |
King | Hector | John | null | 379 | null | null | |
King | William | Ernest | null | 233 | 2257 | null | |
King | Jacob | Archibald | null | 140 | null | null | |
Kirke | Errol | Wharton | null | Lt | Capt | null | |
Kirkness | James | Dunlop | null | 678 | 4411 | null | |
Knapton | Bernard | Cyril | null | 53 | 2184 | null | |
Knight | Stuart | Bertram | null | 987 | 1342 | null | |
Knowler | Thomas | Matson | null | 54 | 512 | null | |
Kristensen | Hans | Kristian | null | 849 | 47 | Click Here to Download |
bottom of page