top of page

DATABASE
Surname | First Name | Second Name | Other Name(s) | AN&MEF Number | AIF Number | Other Service Number | Information Attachment Available |
|---|---|---|---|---|---|---|---|
Gregg | Reginald | William | null | 346 | 7635 | null | Click Here to Download |
Gregory | Charles | Frederick | null | 113 | 2412 | null | Click Here to Download |
Greig | David | null | null | 345 | 6118 | null | Click Here to Download |
Griffin | George | St Clair | null | 837 | 2887 | 2419 | Click Here to Download |
Griffiths | George | Norman | null | 493 | 4014 | 2064 & 3978 | Click Here to Download |
Grose | Henry | null | null | 838 | null | null | Click Here to Download |
Grove | Leslie | null | null | 1039 | 1213 | null | Click Here to Download |
Groves | John | Augustine | aka Thomas James | 1004 | 6924 | 2674 | Click Here to Download |
Guard | William | Henry | Gladstone | 116 | Lt | null | Click Here to Download |
Gudgeon | John | Edmund | null | 350 | null | null | Click Here to Download |
Gullofsen | Reuben | Henry | null | 349 | 282 | null | Click Here to Download |
Guthrie | Alfred | null | null | 839 | null | Click Here to Download | |
Guy | Thomas | Lloyd | null | 1057 | null | null | Click Here to Download |
Hall | Alexander | Thomson | null | 841 | 708 | null | Click Here to Download |
Hall | George | Albert | Victor | 50 | 3317 | null | Click Here to Download |
Hall | Pryce | null | null | 364 | 1315 | Click Here to Download | |
Hall | Henry | John | null | 602 | 3062 | 2/Lt | Click Here to Download |
Hall | Harold | Percival | Nelson | 504 | null | null | Click Here to Download |
Halyday | James | null | null | 230 | null | null | Click Here to Download |
Hammond | William | Joseph | null | 844 | 714 | null | Click Here to Download |
bottom of page