top of page

DATABASE
Surname | First Name | Second Name | Other Name(s) | AN&MEF Number | AIF Number | Other Service Number | Information Attachment Available |
|---|---|---|---|---|---|---|---|
Inglis | William | null | null | 1 | Maj | null | Click Here to Download |
Inman | Herbert | Haydon | null | 367 | 365 | null | |
Irving | George | null | null | 368 | 2094 | null | |
Jackson | John | Charles | null | 506 | 3490 | null | |
Jackson | Thomas | Edgar | null | 52 | 1192 | null | |
James | William | Body | null | 372 | 3068 | 7258 | |
James | Algenon | Willie | null | 373 | null | 141715 | |
James | James | Gilbert | null | 137 | null | null | Click Here to Download |
James | Alfred | null | null | 508 | 1248 | null | |
James | Thomas | Rainsford | null | 371 | Lt | null | Click Here to Download |
Janson | Arthur | Ivan | null | 232 | 54217 | 33 | |
Jeffery | Stanley | null | null | 884 | 1969 | null | |
Jelfs | Sydney | August | null | 136 | 1056 | null | |
Jenkins | Arthur | Thomas | null | 369 | 10 | null | |
Jenkins | Thomas | Oxner | null | 509 | 1606 | null | |
Jenkins | Godfrey | Blake | null | 846 | Lt | null | |
Jifkins | Charles | Edward | null | 27 | null | null | |
Johnson | Edward | null | null | 961 | null | null | Click Here to Download |
Johnson | Arthur | William | null | 376 | 523 | null | Click Here to Download |
Johnson | David | Curtis | null | 375 | 1607 | null | Click Here to Download |
bottom of page