top of page

DATABASE
Surname | First Name | Second Name | Other Name(s) | AN&MEF Number | AIF Number | Other Service Number | Information Attachment Available |
|---|---|---|---|---|---|---|---|
Kyriako | Arthur | null | null | 850 | null | null | |
Lagerlow | Harold | Wilfred | null | 731 | 4 | 14542 | Click Here to Download |
Lakin | Charles | null | null | 240 | 263 | null | |
Lamond | Ronald | Victor | Allen | 1015 | 2506 | null | |
Lane | Cyril | Herbert | Dodson | Capt | Maj | null | Click Here to Download |
Lane | Harry | null | null | 1073 | 1048 | null | |
Lane | George | Taylor | null | 385 | null | null | |
Lane | John | Bayley | null | 146 | Capt | null | |
Lang | William | John | null | 857 | null | null | |
Langtry | Henry | null | null | 792 | 4349 | null | Click here to Download |
Langworthy | Arthur | null | null | 732 | Lt | null | Click Here to Download |
Lark | Prosper | Frederick | null | 510 | Lt | null | Click Here to Download |
Larken | George | William | null | 239 | null | null | Click Here to Download |
Larsen | Charles | Patrick | Joseph | 513 | 770 | 1907 | Click Here to Download |
Lavender | George | null | null | 22 | 2691 | null | Click Here to Download |
Lawler | Peter | Francis | null | 612 | null | null | Click Here to Download |
Lawson | William | Charles | Howard | 992 | 8912 | null | Click Here to Download |
Lawson | John | Cravey | null | 853 | 1862 | null | Click Here to Download |
Lawton | Maurice | null | null | 252 | 1632 | null | Click Here to Download |
Laycock | John | null | null | 733 | 1225 | null | Click Here to Download |
bottom of page