top of page

DATABASE
Surname | First Name | Second Name | Other Name(s) | AN&MEF Number | AIF Number | Other Service Number | Information Attachment Available |
|---|---|---|---|---|---|---|---|
Maskell | Alfred | null | null | 738 | 3262 | null | Click Here to Download |
Mason | Ernest | Bointon | null | 390 | Lt | null | Click Here to Download |
Mason | Leslie | Francis | null | 154 | Lt | null | Click Here to Download |
Matthew | Andrew | null | null | 23 | null | null | Click Here to Download |
Matthews | James | Alfred | null | 614 | null | null | Click Here to Download |
Maughan | John | Malbon | null | Lt | Maj | null | Click Here to Download |
Maughan | Percy | Reginald | null | 859 | 3011 | null | Click Here to Download |
Maulsbury | John | Roderick | null | 155 | null | null | Click Here to Download |
Maunder | Harry | null | null | 940 | 616 | null | Click Here to Download |
Maundrell | John | David | null | 151 | null | null | Click Here to Download |
May | John | George | null | 150 | Depot | null | Click Here to Download |
May | William | Edward | null | 387 | null | null | Click Here to Download |
McBride | George | null | null | 11 | 6587 | null | Click Here to Download |
McCarty | James | null | null | 520 | 1081 | null | Click Here to Download |
McCrae | Lionel | Oscar | null | 147 | 8929 | null | Click Here to Download |
McCredden | Richard | David | null | 869 | 38802 | null | Click Here to Download |
McCulloch | James | William | Hodges | 7 | 5776 | null | Click Here to Download |
McDonald | James | Roy | null | 391 | 6065 | null | Click here to Download |
McDonald | Ernest | null | null | 748 | 2177 | null | Click Here to Download |
McDowell | John | Ambrose | null | Lt | Maj | null | Click Here to Download |
bottom of page